Key figures
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net sales | 52.3 | 61.5 | 84.8 | 98.1 | 84.6 |
EBITDA | 8.1 | 6.4 | 3.6 | 2.0 | 0.5 |
EBITDA, % of net sales | 15.6 | 10.5 | 4.3 | 2.0 | 0.6 |
Operating profit, EBIT | 5.9 | 4.1 | 0.2 | -2.2 | -3.7 |
Operating profit, EBIT, % of net sales | 11.4 | 6.7 | 0.3 | -2.2 | 4.4. |
Net profit | 4.3 | 3.4 | -0.3 | -2.9 | -3.6 |
Return on Investment, % | 24.5 | 18.4 | 1.3 | 5.1% | -9.4 |
Return on Equity, % | 20.4 | 14.7 | -0.4 | -7.5 | 10.7 |
Net gearing, % | -38.3 | -31.6 | 24.8 | -33.4 | 29.3. |
Equity ratio, % | 70.2 | 72.6 | 67.1 | 63.4 | 64.9 |
Earnings per share, eur | 0.36 | 0.29 | -0.02 | -0.17 | -0.22 |
Dividend | 0.18 | 0.20 | 0.15 | 0.10 | 0.11* |
*Proposal for General meeting 2025
Key figure | Formula | |
---|---|---|
EBITDA | = | Operating profit + Depreciation and impairment |
Adjusted operating profit (operating profit before goodwill amortization) | = | Operating profit + Goodwill depreciation |
Operating profit (EBIT) | = | Net sales + Other business income - Materials and services - Personnel expenses - Other business expenses - Depreciation and impairment |
Return on invested capital (ROI), % | = | Profit after financing items + Interest and other financing costs / Balance sheet total - Interest-free liabilities (on average during the year) |
Return on equity (ROE), % | = | Profit after financial items - Income taxes / Equity + minority interest (average during the year) |
Gearing, % | = | Interest-bearing liabilities - Cash and bank receivables / Equity + Minority interest |
Equity ratio, % | = | Equity + Minority share / Balance sheet total - advances received |
Earnings Per Share | = | Result of the financial year without minority interest / Average number of shares adjusted for share issuance without own shares |