Investors

Key figures

Key figures

(EUR million)

2018 2019 2020 2021 2022 2023
Net sales 43.4 48.2 52.3 61.5 84.8 98.1
EBITDA 4.3 5.8 8.1 6.4 3.6 2.0
EBITDA, % of net sales 13.6 9.0 15.6 10.5 4.3 2.0
Operating profit, EBIT 4.1 1.8 5.9 4.1 0.2 -2.2
Operating profit, EBIT, % of net sales 9.5 3.9 11.4 6.7 0.3 -2.2
Net profit 6.3 1.0 4.3 3.4 -0.3 -2.9
Return on Investment, % 38.5 8.1 24.5 18.4 1.3 5.1%
Return on Equity, % 37.0 6.3 20.4 14.7 -0.4 -7.5%
Net gearing, % -27.4 -14.2 -38.3 -31.6 24.8 -33.4%
Equity ratio, % 70.0 70.7 70.2 72.6 67.1 63.4%
Earnings per share, eur 0.55 00.8 0.36 0.29 -0.02 0.17
Dividend 0.30 0.14 0.18 0.20 0.15 0.10

Formulas add

Key figure Formula
EBITDA = Operating profit + Depreciation and impairment
Adjusted operating profit (operating profit before goodwill amortization) = Operating profit + Goodwill depreciation
Operating profit (EBIT) = Net sales + Other business income - Materials and services - Personnel expenses - Other business expenses - Depreciation and impairment
Return on invested capital (ROI), % = Profit after financing items + Interest and other financing costs / Balance sheet total - Interest-free liabilities (on average during the year)
Return on equity (ROE), % = Profit after financial items - Income taxes / Equity + minority interest (average during the year)
Gearing, % = Interest-bearing liabilities - Cash and bank receivables / Equity + Minority interest
Equity ratio, % = Equity + Minority share / Balance sheet total - advances received
Earnings Per Share = Result of the financial year without minority interest / Average number of shares adjusted for share issuance without own shares